Sign In | Join Free | My udpf.com |
|
Brand Name : SAEF
Model Number : SFTO400XC-7095A3N
Certification : ISO9001 / ISO14000
Place of Origin : ShenZhen / China
MOQ : 3 pcs
Price : The lowest market price guaranteed
Payment Terms : L/C, T/T, Western Union, Paypal
Supply Ability : 3000K pcs per month
Delivery Time : 1-5 weeks
Packaging Details : Standard Exportation Package
Product : 4 inch Circular TFT LCD
Resolution : 720x720
Interface : MIPI
Touch screen : Not, CTP Optional
Viewing Direction : IPS (80/80/80/80)
Pin number : 30 pins
Module Size : 107.60(H) *111.87(V)*3.83(T)
Active Area : 101.52 (mm) Diameter
Surface Luminance : 1000 cd/m2 (nits)
Operating Temp. : -30℃ to +85℃
LED lifetime : 40,000 hours
Compliance : Rohs & Reach Compliant
**Datasheet Download**
SFTO400XC-7095A3N Specification(1000Nits) .pdf
FL7707N_DS_V0.2_20230324_Customer.pdf
About this product SFTO400XC-7095A3N
Introducing our high-performance 4 Inch Round TFT LCD Display, featuring a striking resolution of 720 x 720 pixels. Designed with modern applications in mind, this display utilizes an advanced MIPI interface for seamless connectivity and high-speed data transmission. This state-of-the-art display, with an impressive brightness of 1000 nits, is engineered specifically for automotive applications, ensuring durability, clarity, and reliability in a variety of driving conditions.
Key Features:
High Resolution:
Round Display Design:
High Brightness (1000 nits):
MIPI Interface:
Wide Viewing Angles:
Low Power Consumption:
Applications:
Conclusion
Elevate your product with our 4 Inch 720 x 720 Dots Round TFT LCD Display. Its superior brightness, high resolution, and innovative design combine to offer an exceptional visual experience tailored to meet the demands of diverse industries. Whether you're developing a new gadget or upgrading an existing device, this display is a perfect choice for those seeking performance, aesthetics, and efficiency.
Features
Item of general information | Contents |
LCD Display Size (Diagonal) | 4 inch Round TFT |
Module Structure | TFT Display |
LCD Display Type | TFT/TRANSMISSIVE |
LCD Display Mode | Normally Black |
Recommended Viewing Direction | IPS all viewing angles |
Module size (W×H×T) | 107.60(H) *111.87(V)*3.83(T) |
Active area (W×H) | 101.52 mm Diameter |
Number of pixels (Resolution) | 720RGB×720 pixel |
Module Interface Type | MIPI interface |
Operating Temp. | -30℃ to +80℃ |
Surface Luminance | 1000 cd/m2 |
Color Numbers | 16.7M |
Backlight Type | White LED |
Mechanical Outline Drawing
Pin Definition
NO. | PIN | Description |
1 | LEDA | LED anode |
2 | LEDK1 | LED Cathode |
3 | LEDK2 | LED Cathode |
4 | VCI | Power Supply 2.8~3.3V |
5 | IOVCC | Power Supply 1.8V-2.0V |
6 | RESET | LCM reset signals |
7 | TE | Tearing effect output |
8 | PWM | The PWM frequency output for LCD driver control. |
9 | GND | Ground |
10 | D0P | DSI-D0+ data signals |
11 | D0N | DSI-D0- data signals |
12 | GND | Ground |
13 | D1P | DSI-D1+ data signals |
14 | D1N | DSI-D1- data signals |
15 | GND | Ground |
16 | CLKP | DSI-Clock+ |
17 | CLKN | DSI-Clock- |
18 | GND | Ground |
19 | D2P | DSI-D2+ data signals |
20 | D2N | DSI-D2- data signals |
21 | GND | Ground |
22 | D3P | DSI-D3+ data signals |
23 | D3N | DSI-D4- data signals |
24 | GND | Ground |
25 | TP_INT | Touch Interrupt |
26 | TP_SDA | Touch IIC Data signal |
27 | TP_SCL | Touch IIC Clock signal |
28 | TP_RESET | Touch Reset Signal |
29 | TP_VCI | Touch Power supply |
30 | TP_IOVCC | Touch Power supply |
Item | Symbol | Value | Unit |
Power supply voltage for logic | VDD | 0.3~3.6 | V |
Input voltage | Vin | VDD+0.3 | V |
Operating temperature | Topr | -30 to 80 | °C |
Storage temperature | Tstg | -30 to 80 | °C |
Electrical Characteristics
Item | Symbol | Min | Type | Max | Unit | Test condition |
Operating voltage | VDD | 2.6 | 2.8 | 3.3 | V | - |
Supply current | IDD | - | - | 30 | mA | VDD=2.8V,Ta=25°C |
Input voltage | VIH | 0.8VDD | - | VDD | V | - |
VIL | 0 | - | 0.2VDD | V | ||
Input leakage current | IIL | -1.0 | - | 1.0 | mA | VIN=VDD or VSS |
Driving Backlight
Item | Symbol | Min | Typ | Max | Unit |
Forward Current | IF | -- | 180 | - | mA |
Forward Voltage | VF | 14 | 15 | 16.3 | V |
Connection mode | P | -- | 5S2P | -- |
|
LED number | / |
| 10 |
| pcs |
LED life time |
| 30000 | 40000 |
| hours |
Optical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
View Angles | θT | CR≧10 |
| 85 | - | Degree |
θB |
| 85 | - | |||
θL |
| 85 | - | |||
θR |
| 85 | - | |||
Contrast Ratio | CR | θ=0° | 800 | 1000 | - | - |
Response Time | TON | 25℃ | - | 25 | 35 | ms |
TOFF | ||||||
Uniformity | U | - | - | - | - | % |
NTSC | - | - | 63 | 68 | - | % |
Luminance | L | - | 850 | 1000 | - | cd/m2 |
Product Image
Facilities and Certificates
![]() |
Automotive Grade 4 Inch 720 X 720 Dots Round TFT LCD Display MIPI Interface 1000nits Images |