| Sign In | Join Free | My udpf.com |
|
Brand Name : SAEF
Model Number : SFTO570DX-7263AN
Certification : ISO9001 / ISO14000
Place of Origin : ShenZhen / China
MOQ : 3 pcs
Price : Guaranteed Lowest Price in the Market
Payment Terms : L/C, T/T, Western Union, Paypal
Supply Ability : 3000K pcs per month
Delivery Time : 1-5 weeks
Packaging Details : Standard Exportation Package
Product : 5.7 inch TFT LCD Display
Touch screen : without
Resolution : 640x480
Viewing Direction : IPS full viewing angles
Driver IC : JD9168S
Pin number : 40 pins
Connection : Connector type
Surface Luminance : 500 cd/m2 (nits)
Interface : RGB
LED lifetime : 40,000 hours
About this item SFTO570DX-7263AN
Discover the clarity and vibrancy of our 5.7-Inch TFT IPS Display Module, designed for superior visual performance in a compact form factor. This high-quality display module offers a crisp 640x480 resolution, ensuring sharp and detailed images that are perfect for a variety of applications, from industrial control panels to educational tools.
Key Features:
Technical Specifications:
Ideal Applications:
This 5.7-Inch TFT IPS Display Module is perfect for applications requiring a balance of high resolution, brightness, and durability. Whether you're looking to enhance the display capabilities of your industrial equipment, create an engaging educational setup, or develop a user-friendly interface for your latest project, this display module offers the performance and reliability you need.
Why Choose Our Display Module?
Upgrade your visual display with our 5.7-Inch TFT IPS Display Module and experience the difference in quality and performance. Order now and take the first step towards enhancing your project with a reliable and high-performance display solution.
Product Specification
| Item | Specification | Unit |
| LCD Type | TFT | - |
| Display color | 16.7M | - |
| Viewing Direction | IPS, All viewing angles | O’Clock |
| Operating temperature | -30~+80 | ℃ |
| Storage temperature | -30~+80 | ℃ |
| Module size | Refer to outline drawing | mm |
| Active Area(W × H) | 115.20X86.40 | mm |
| Number of Dots | 640 x 480 | dots |
| LCM Controller | JD9168S | - |
| Power Supply Voltage | 3.3 | V |
| Backlight | 3S7P-LEDs (white) | pcs |
| Interface | RGB Interface | - |
External Dimensions

Asolute Maximum Ratings
| Item | Symbol | Min. | Max. | Unit |
| Supply Voltage Voltage | VCC | -0.3 | 3.3 | V |
| Backlight Supply Voltage | VLED | -0.3 | 6.0 | V |
| Operating temperature | Top | -30 | 80 | ℃ |
| Storage temperature | Tst | -30 | 80 | ℃ |
Backlight Characteristics
| Item | Symbol | Typical Value | |
| Supply voltage | VLED | 5V | |
| Supply Current | IL | 300 - mA | |
| Power Consumption | PL | 1.5 - W | |
| PWM Control Frequency | FPDIM | 50K Hz | |
| Backlight ON-OFF | High | VEN | 1.4 VLED V |
| Low | 0 - 0.4 V | ||
| PWM Control Level | High | VPDIM | 1.5 V |
| Low | 0 - 0.4 V | ||
| Uniformity | ΔBp | 80% | |
| Life Time | time | 40K hours | |
Interface Pin Definition
| Pin No. | Symbol | I/O | Definition |
| 1 | U/D | I | Up/down scan direction on panel module. |
| 2 | NC | - | No Connection. |
| 3 | HSYNC | I | Horizontal sync input in RGB interface. |
| 4-6 | VLED | P | Power supply for LED driver. |
| 7 | VCC | P | Power supply for TFT. |
| 8 | VSYNC | I | Vertical sync input in RGB interface. |
| 9 | DE | I | Data enable input in RGB interface. |
| 10 | XL | I | No Connection. |
| 11 | YU | I | No Connection. |
| 12 | ADJ | I | PWM signal input pin. |
| 13-15 | B5-B3 | I | Blue data bus. |
| 16 | VSS | P | Ground. |
| 17-19 | B2-B0 | I | Blue data bus. |
| 20 | VSS | P | Ground. |
| 21-23 | G5-G3 | I | Green data bus. |
| 24 | VSS | P | Ground. |
| 25-27 | G2-G0 | I | Green data bus. |
| 28 | VSS | P | Ground. |
| 29-31 | R5-R3 | I | Red data bus. |
| 32 | VSS | P | Ground. |
| 33-35 | R2-R0 | I | Red data bus. |
| 36 | XR | I | No Connection. |
| 37 | YD | I | No Connection. |
| 38 | DCLK | I | Pixel clock input in RGB interface. |
| 39 | VSS | P | Ground. |
| 40 | L/R | I | Left/right scan direction on panel module. |
Product Image


|
|
5.7-Inch TFT IPS Display Module with 640x480 Resolution, 500 Nits Brightness, and RGB Interface Images |