Sign In | Join Free | My udpf.com |
|
Brand Name : SAEF
Model Number : SFOM242YZ7-12864WBYG-01
Certification : ISO9001 / ISO14000
Place of Origin : ShenZhen / China
MOQ : 3 pcs
Price : The lowest market price guaranteed
Payment Terms : L/C, T/T, Western Union
Supply Ability : 3000K pcs per month
Delivery Time : 1-3 weeks
Packaging Details : Standard Exportation Package
Product : 2.42"(2.4") Inch OLED Screen
Resolution : 128x64 Dots Resolution
Display Mode : Passive Matrix
Optics : All Viewing Angles
Outline Dim. : 71.0(L) x 43.5(W) x 6.0(T) (mm)
Active Area : 55.01(L) x 27.5(W) (mm)
Driving method : 1/64 Duty cycle
Pin number : 7 Header pins
Interface : SPI
Compliance : REACH & RoHS Compliant
About this item: SFOM242YZ7-12864WBYG-01
Product: | 2.42"(2.4") Inch OLED Screen |
Resolution: | 128x64 Dots Resolution |
Display Mode: | Passive Matrix |
Outline Dim.: | 71.0(L) X 43.5(W) X 6.0(T) mm |
Active Area: | 55.01(L) X 27.5(W) mm |
Pixel Pitch: | 0.43 X 0.43 mm |
Operating Temp: | -40°C To +70°C |
Interface: | SPI |
Optics: | All Viewing Angles |
Driving Method: | 1/64 Duty Cycle |
Pin Number: | 7 Header Pins |
Compliance: | REACH & RoHS Compliant |
Mechanical Dimensions
Interface Pin Definition
PIN | SYMBOL | Descriptions |
1 | GND | Ground of Logic Circuit |
2 | VDD | Power Supply for Logic |
3 | SCK | Serial clock input. |
4 | SDA | Serial data input. |
5 | RST | This pin is reset signalinput.When the pin is low,initialization of the chip is executed.Keep this pin pull high during normal operation. |
6 | DC | This pin is Data/Command control pin.Whenthe pin is pulled high and serial interface mode is selected,the data at SDIN will be interpreted as data.When itis pulledlow.the data at SDIN will be transferred to the command register. |
7 | CS | Chip Select. Chip is selected when CS0="L". |
Product Image
![]() |
2.42-Inch 128x64 Dots OLED Display Module With SPI Interface And White & Blue Font Colors Images |